Im Bereich Pathogendetektion finden Sie die Produkte Genome Real-time PCR Kits, Prodesse Kits, ...
| Produkt | CE Status |
|---|---|
| HIV-1 RG quantitative Real time PCR Kit | Nein |
| HBV RG quantitative Real time PCR Kit | Nein |
| HCV RG quantitative Real time PCR Kit | Nein |
| HCV Genotyping 1/2/3/4 RG qualitative Real time PCR Kit | Ja |
| HEV RG quantitative Real time PCR Kit | Ja |
| HAV RG quantitative Real time PCR Kit | Ja |
| JEV RG quantitative Real time PCR Kit | Ja |
| ENTEROVIRUS RG quantitative Real time PCR Kit | Ja |
| DENGUE RG quantitative Real time PCR Kit | Ja |
| HSV 1 & 2 RG quantitative Real time PCR Kit | Ja |
| CMV RG quantitative Real time PCR Kit | Nein |
| Hanta Virus RG quantitative Real time PCR Kit | Ja |
| Measles Virus RG quantitative Real time PCR Kit | Ja |
| West Nile Virus RG quantitative Real time PCR Kit | Ja |
| H5 N1 (Bird Flu) RG quantitative Real time PCR Kit | Ja |
| Chikungunya RG quantitative Real time PCR Kit | Ja |
| TTV RG quantitative Real time PCR Kit | Ja |
| SARS RG quantitative Real time PCR Kit | Ja |
| JC/BK Virus RG quantitative Real time PCR Kit | Ja |
| MTb Complex RG quantitative Real time PCR Kit | Ja |
| MTb Complex /MOTT RG qualitative Real time PCR Kit | Ja |
| Chlamydia pneumonia RG quantitative Real time PCR Kit | Nein |
| Streptococcous pneumonia RG quantitative Real time PCR Kit | Ja |
| N. Meningitis RG quantitative Real time PCR Kit | Ja |
| H. Influenza RG quantitative Real time PCR Kit | Ja |
| Leprosy RG quantitative Real time PCR Kit | Ja |
| Helicobacter Pylori RG quantitative Real time PCR Kit | Ja |
| Scrub Typhus RG quantitative Real time PCR Kit | Ja |
| B. Pseudomalie RG quantitative Real time PCR Kit | Ja |
| Filaria RG quantitative Real time PCR Kit | Ja |
| Leptospira(pathogenic) RG quantitative Real time PCR Kit | Ja |
| CCL3-L1 RG quantitative Real time PCR Kit | Ja |
| Malaria (P. Vivax) RG quantitative Real time PCR Kit | Ja |
| Bcr/abl Major RG quantitative Real time PCR Kit | Ja |
| Bcr/abl Minor RG quantitative Real time PCR Kit | Ja |
| PML/RARA RG quantitative Real time PCR Kit | Ja |
| RARA/PML RG quantitative Real time PCR Kit | Ja |
| GAPDH RG quantitative Real time PCR Kit | Ja |
| b-Actin RG quantitative Real time PCR Kit | Ja |
| b-Globin RG quantitative Real time PCR Kit | Ja |
| Abl gene RG quantitative Real time PCR Kit | Ja |
| Rabies RG quantitative Real time PCR Kit | Ja |
| Factor V Leiden detection RG Real time PCR Kit | Ja |
| Her-2 neu DNA detection & quantification Real Time PCR Kit | Nein |
| Her-2 neu RNA detection & quantification Real Time PCR Kit | Nein |
| Swine Flu Mexican H1N1 & Influenza Group A Single Tube Detection | Nein |
| H1N1, Flu A & Mexican H1 detection & quantification Real Time PCR Kit | Nein |
| H1 N1 detection & quantification Real Time PCR Kit | Nein |
| H1 N1 Flu A detection & quantification Real Time PCR Kit | Nein |
| Infi A & Flu B detection & quantification Real Time PCR Kit | Nein |
| H1N1, H3N2, Infi A Infi B detection & Typing Real Time PCR Kit | Nein |
| H3N2 detection & quantification Real Time PCR Kit | Nein |
| H3N2, Infi A, detection & quantification Real Time PCR Kit | Nein |
| EBV detection & quantification Real Time PCR Kit | Nein |
| Jak-2 mutation quantification Real Time PCR Kit | Nein |
| h-Tert quantification Real Time PCR Kit | Nein |
Produktbeschreibung nur auf Englisch verfügbar.
CE Marked Kits for Real Time PCR
Kits contain:
Supermix, Positive Controls, Internal Control, RNase/DNase Free Water
Reportable Results:
Number of samples processed per kit will vary based upon assay, run size and control strategy. For a run size of 12 smaples plus controls, a 48 Reaction Kit will yield 48 'reportable results' and a 96 Reaction Kit will yield 96 'reportable results'.
| Kit | Detects | More Information |
|---|---|---|
| ProFlu Plus | Influenza A Virus Influenza B Virus Respiratory Syncytial Virus | User Instruction |
| Pro hMPV Plus | Human metapneumoviru Includes enzymes | User Instruction |
| Pro Paraflu Plus | Parainfluenza 1 Virus Parainfluenza 2 Virus Parainfluenza 3 Virus | User Instruction |
| Pro Gastro | Toxigenic strains of Clostridium difficile Includes enzymes | User Instruction |
| ProFast Plus | Influenza A subtypes: - Seasonal A/H1 - Seasonal A/H3 - Seasonal 2009 H1N1 | User Instruction |
| Pro Pneumo-1 | Chlamydophila pneumoniae Mycoplasma pneumoniae | User Instruction |
| Pro Adeno Plus | AdenovirusInfluenza B Virus Includes enzymes | User Instruction |
In Development:
| Kit | Detects |
|---|---|
| Pro ACT | Candida albicans |
| Pro Pneumo-2 | Mycoplasma pneumoniae Chlamydophila pneumoniae Legionella pneumophila/micdadei Includes enzymes |
| Pro Pneumo Mp | Mycoplasma pneumoniae Includes enzymes |
Sie erreichen uns telefonisch unter der Rufnummer
+49 (0) 83 82 / 5 04 36 58
oder per E-Mail an
info(at)amplifa.com.
Interesse an weiteren Laborprodukten?
Besuchen Sie unser Partnerunternehmen
LTF Labortechnik.

